Explosion Protection
Our Products
Vigilex VD-HV
Explosion Vent Panel
Single domed high vacuum resistant - Vacuum resistance : 200 - 600 mbar
APPLICATIONS
The VIGILEX VD-HV is a strong domed panel, designed for use in applications where the operating pressure approaches the burst pressure, or where high vacuum pressure may exist.
In the need for applications where the explosion vent is exposed to pulsating duty such as reverse jet cleaning systems on dust collectors with high vacuum.
With a large flange and gasket included, the one layer domed panel VIGILEX VD-HV meets all your safety issue to protect equipment and facilities. The standard burst pressure is 0.1 bar (max. 0.5 bar) at 22 °C (72 °F).
Design : single domed sst 304 L
Fully frame black EPDM gasket (-40°+80°C)
Integrated stainless steel flange
Panel material stainless steel 316L
Fully frame white silicon FDA gasket (-60°+200°C)
High temperature graphite gasket (-200°+500°C)
Integrated stainless steel 316L flange
Ex II GD
EN 14 491
EN 14 994
EN 14 797
EN 1127.1
EU Certificate : INERIS 15ATEX0001X
Production quality assurance notification : INERIS 08ATEXQ406
- EU ATEX - Certificate of conformity (4589 downloads )
- Explosion Protection Documentation (10551 downloads )
- Systèmes de Protection contre les explosions (10664 downloads )
- Questionnaire de dimensionnement silo filtre (5001 downloads )
- EU ATEX - Certificado de Conformidad (5603 downloads )
- EU ATEX - Certificat de Conformité (5374 downloads )
- Questions for sizing of explosion panels for silo-filter (3392 downloads )
- Installation VD VL (3614 downloads )
- EU ATEX - Certificate of conformity (6638 downloads )
Fully frame black EPDM gasket (-40°+80°C)
Explosion vent panel dimensions
INTERNAL DIMENSION (mm) | INTERNAL DIMENSION (Inches) | EXTERNAL DIMENSION (mm) | AREA (cm2) | DOWNLOAD PDF |
---|---|---|---|---|
DIMENSIONS INTÉRIEURES (mm) | DIMENSIONS INTÉRIEURES (Inches) | DIMENSIONS EXTÉRIEURES (mm) | SURFACE (cm2) | TÉLÉCHARGER LE PDF |
MEDIDAS INTERIORES (mm) | MEDIDAS INTERIORES (Inches) | MEDIDAS EXTERIORES (mm) | SUPERFICIE (cm2) | DESCARGAR PDF |
INNENMAßE (mm) | INNENMAßE (Zoll) | AUßENMAßE (mm) | FLÄCHE (cm2) | DOWNLOAD PDF |
ВНУТРЕННИЙ РАЗМЕР (мм) | ВНУТРЕННИЙ РАЗМЕР (дюймы) | ВНЕШНИЙ РАЗМЕР (мм) | ПЛОЩАДЬ (см²) | ЗАГРУЗКА PDF |
150 x 600 | 6 x 24 | 230 x 680 | 885 | |
170 x 470 | 7 x 19 | 250 x 550 | 785 | |
220 x 420 | 9 x 17 | 300 x 500 | 910 | |
229 x 229 | 9 x 9 | 310 x 310 | 515 | |
229 x 305 | 9 x 12 | 310 x 386 | 690 | |
247 x 610 | 10 x 24 | 327 x 690 | 1485 | |
270 x 458 | 11 x 18 | 350 x 538 | 1220 | |
300 x 500 | 12 x 20 | 380 x 580 | 1480 | |
305 x 457 | 12 x 18 | 386 x 538 | 1385 | |
305 x 610 | 12 x 24 | 386 x 690 | 1845 | |
340 x 385 | 13 x 15 | 404 x 449 | 1250 | |
340 x 440 | 13 x 17 | 404 x 504 | 1430 | |
350 x 650 | 14 x 26 | 430 x 730 | 2255 | |
375 x 655 | 15 x 25 | 460 x 740 | 2445 | |
410 x 410 | 16 x 16 | 480 x 480 | 1660 |
INTERNAL DIMENSION (mm) | INTERNAL DIMENSION (Inches) | EXTERNAL DIMENSION (mm) | AREA (cm2) | DOWNLOAD PDF |
---|---|---|---|---|
DIMENSIONS INTÉRIEURES (mm) | DIMENSIONS INTÉRIEURES (Inches) | DIMENSIONS EXTÉRIEURES (mm) | SURFACE (cm2) | TÉLÉCHARGER LE PDF |
MEDIDAS INTERIORES (mm) | MEDIDAS INTERIORES (Inches) | MEDIDAS EXTERIORES (mm) | SUPERFICIE (cm2) | DESCARGAR PDF |
INNENMAßE (mm) | INNENMAßE (Zoll) | AUßENMAßE (mm) | FLÄCHE (cm2) | DOWNLOAD PDF |
ВНУТРЕННИЙ РАЗМЕР (мм) | ВНУТРЕННИЙ РАЗМЕР (дюймы) | ВНЕШНИЙ РАЗМЕР (мм) | ПЛОЩАДЬ (см²) | ЗАГРУЗКА PDF |
457 x 890 | 20 x 28 | 537 x 970 | 4040 | |
470 x 610 | 18 x 24 | 550 x 690 | 2845 | |
490 x 490 | 19 x 19 | 570 x 570 | 2380 | |
490 x 590 | 19 x 23 | 570 x 670 | 2865 | |
525 x 668 | 21 x 26 | 630 x 765 | 3400 | |
586 x 920 | 23 x 36 | 666 x 1000 | 5360 | |
610 x 610 | 24 x 24 | 690 x 690 | 3695 | |
610 x 1118 | 24 x 44 | 690 x 1198 | 6785 | |
645 x 645 | 25 x 26 | 735 x 735 | 4130 | |
645 x 1130 | 25 x 44 | 735 x1220 | 4130 | |
653 x 653 | 26 x 26 | 740 x 740 | 4260 | |
915 x 1118 | 36 x 44 | 996 x 1198 | 10 200 | |
920 x 1380 | 36 x 54 | 1000 x 1460 | 12 420 | |
980 x 980 | 39 x 39 | 1080 x 1080 | 9600 | |
1020 x 1020 | 40 x 40 | 1100 x 1100 | 10 360 |
Other sizes available
INTERNAL DIMENSION (mm) | INTERNAL DIMENSION (Inches) | EXTERNAL DIMENSION (mm) | AREA (cm2) | DOWNLOAD PDF |
---|---|---|---|---|
DIMENSIONS INTÉRIEURES (mm) | DIMENSIONS INTÉRIEURES (Inches) | DIMENSIONS EXTÉRIEURES (mm) | SURFACE (cm2) | TÉLÉCHARGER LE PDF |
MEDIDAS INTERIORES (mm) | MEDIDAS INTERIORES (Inches) | MEDIDAS EXTERIORES (mm) | SUPERFICIE (cm2) | DESCARGAR PDF |
INNENMAßE (mm) | INNENMAßE (Zoll) | AUßENMAßE (mm) | FLÄCHE (cm2) | DOWNLOAD PDF |
ВНУТРЕННИЙ РАЗМЕР (мм) | ВНУТРЕННИЙ РАЗМЕР (дюймы) | ВНЕШНИЙ РАЗМЕР (мм) | ПЛОЩАДЬ (см²) | ЗАГРУЗКА PDF |
Ø 200 | 8 | Ø 268 | 310 | PDF |
Ø 250 | 10 | Ø 341 | 480 | PDF |
Ø 300 | 12 | Ø 390 | 695 | PDF |
Ø 350 | 14 | Ø 424 | 930 | PDF |
Ø 400 | 16 | Ø 473 | 1230 | PDF |
Ø 450 | 18 | Ø 545 | 1580 | PDF |
Ø 500 | 20 | Ø 574 | 1935 | PDF |
INTERNAL DIMENSION (mm) | INTERNAL DIMENSION (Inches) | EXTERNAL DIMENSION (mm) | AREA (cm2) | DOWNLOAD PDF |
---|---|---|---|---|
DIMENSIONS INTÉRIEURES (mm) | DIMENSIONS INTÉRIEURES (Inches) | DIMENSIONS EXTÉRIEURES (mm) | SURFACE (cm2) | TÉLÉCHARGER LE PDF |
MEDIDAS INTERIORES (mm) | MEDIDAS INTERIORES (Inches) | MEDIDAS EXTERIORES (mm) | SUPERFICIE (cm2) | DESCARGAR PDF |
INNENMAßE (mm) | INNENMAßE (Zoll) | AUßENMAßE (mm) | FLÄCHE (cm2) | DOWNLOAD PDF |
ВНУТРЕННИЙ РАЗМЕР (мм) | ВНУТРЕННИЙ РАЗМЕР (дюймы) | ВНЕШНИЙ РАЗМЕР (мм) | ПЛОЩАДЬ (см²) | ЗАГРУЗКА PDF |
Ø 600 | 24 | Ø 676 | 2790 | PDF |
Ø 700 | 28 | Ø 790 | 3830 | PDF |
Ø 750 | 30 | Ø 842 | 4400 | PDF |
Ø 800 | 31 | Ø 880 | 5000 | PDF |
Ø 900 | 36 | Ø 980 | 6280 | PDF |
Ø 980 | 39 | Ø 1070 | 7510 | PDF |
Other sizes available
STIF MODEL | DESIGN | Pstat @ 22 °C | EFFICIENCY RATIO | MAX VACUUM | KST MAX |
---|---|---|---|---|---|
MODÈLE STIF | CONCEPTION | Pstat @ 22 °C | COEFFICIENT D’EFFICACITÉ | RÉSISTANCE À LA DÉPRESSION MAX | KST MAX |
MODELO STIF | DISEÑO | Pstat @ 22 °C | RADIO DE EFICIENCIA | VACÍO MÁXIMO | KST MAX |
STIF MODELL | DESIGN | Pstat @ 22 °C | WIRKUNGSGRAD | MAX. VAKUUM | KST MAX |
МОДЕЛЬ STIF | ДИЗАЙН | PSTAT ПРИ 22°C | КОЭФФИЦИНТ ЭФФЕКТИВНОСТИ | МАКСИМАЛЬНОЕ ДАВЛЕНИЕ | KST MAX |
VD-HV | Single domed Integrated frame | 0,1 to 0,5 bar (±15%) | 80 % - 100 % | 200 - 600 mbar | 500 bar.m/s |
ACCESSORIES FOR VIGILEX VD-HV