Explosion Protection
Our Products
Vigilex VL SANITARY
Explosion Vent Panel
Hygienic applications - Vacuum resistance : 50 mbar
APPLICATIONS
The new VIGILEX VL SANITARY is designed especially for hygienic applications in food or pharmaceutical industry. Dedicated to protect systems with low vacuum or working pressure (up to 50 % of static burst pressure) such as spray dryers. The high technology designed of this panel avoids contaminations.
The standard burst pressure is 0.1 bar (max. 0.5 bar) at 22 °C (72 °F).
Design : single flat sst 316 L
Blue FKM FDA Gasket (-10°+250°C)
Integrated stainless steel 316L flange
Clean design in place without retention
Bacteriological barrier
Ex II GD
EN 14 491
EN 14 994
EN 14 797
EN 1127.1
EU Certificate : INERIS 15ATEX0001X
Production quality assurance notification : INERIS 08ATEXQ406
Burst sensor
Thermal insulation
Discharge Duct
- EU ATEX - Certificate of conformity (4589 downloads )
- Explosion Protection Documentation (10318 downloads )
- Systèmes de Protection contre les explosions (10179 downloads )
- Questionnaire de dimensionnement silo filtre (5001 downloads )
- EU ATEX - Certificado de Conformidad (5410 downloads )
- EU ATEX - Certificat de Conformité (5181 downloads )
- Questions for sizing of explosion panels for silo-filter (3392 downloads )
- Installation VD VL (3605 downloads )
- EU ATEX - Certificate of conformity (6638 downloads )
Explosion vent panel dimensions
INTERNAL DIMENSION (mm) | INTERNAL DIMENSION (Inches) | EXTERNAL DIMENSION (mm) | AREA (cm2) |
---|---|---|---|
DIMENSIONS INTÉRIEURES (mm) | DIMENSIONS INTÉRIEURES (Inches) | DIMENSIONS EXTÉRIEURES (mm) | SURFACE (cm2) |
MEDIDAS INTERIORES (mm) | MEDIDAS INTERIORES (Inches) | MEDIDAS EXTERIORES (mm) | SUPERFICIE (cm2) |
INNENMAßE (mm) | INNENMAßE (Zoll) | AUßENMAßE (mm) | FLÄCHE (cm2) |
ВНУТРЕННИЙ РАЗМЕР (мм) | ВНУТРЕННИЙ РАЗМЕР (дюймы) | ВНЕШНИЙ РАЗМЕР (мм) | ПЛОЩАДЬ (см²) |
610 x 610 | 24 x 24 | 690 x 690 | 3695 |
586 x 920 | 23 x 36 | 666 x 1000 | 5360 |
782 x 882 | 31 x 35 | 990 x 890 | 6790 |
920 x 920 | 36 x 36 | 1000 x 1000 | 8425 |
1020 x 1020 | 40 x 40 | 1100 x 1100 | 10 360 |
STIF MODEL | DESIGN | Pstat @ 22 °C | EFFICIENCY RATIO | MAX VACUUM | KST MAX |
---|---|---|---|---|---|
MODÈLE STIF | CONCEPTION | Pstat @ 22 °C | COEFFICIENT D’EFFICACITÉ | RÉSISTANCE À LA DÉPRESSION MAX | KST MAX |
MODELO STIF | DISEÑO | Pstat @ 22 °C | RADIO DE EFICIENCIA | VACÍO MÁXIMO | KST MAX |
STIF MODELL | DESIGN | Pstat @ 22 °C | WIRKUNGSGRAD | MAX. VAKUUM | KST MAX |
МОДЕЛЬ STIF | ДИЗАЙН | PSTAT ПРИ 22°C | RADIO DI EFFICIENCIA | МАКСИМАЛЬНОЕ ДАВЛЕНИЕ | KST MAX |
VL-SANITARY | Single flat Integrated frame | 0,1 to 0,5 bar (±15%) | 80 % - 100 % | 50 mbar | 500 bar.m/s |
ACCESSORIES FOR VIGILEX VL SANITORY